For Homeowners
Actual 2006-Present Appraised Donation Values
| County & City | Year Built | Affected Square Footage | Foundation | Construction Quality | Condition | Donation Value | Description of Deconstruction | Valuation Per Square Foot | Donation Year |
| Northern California | |||||||||
| Alameda | |||||||||
| Berkeley | 1967 | 1,588 | Raised | Good | Avg | 75,000 | House & Garage | 47 | 2008 |
| Contra Costa | |||||||||
| Alamo | 1974 | 3,609 | Raised | Good | Avg | 135,000 | House & Garage | 37 | 2008 |
| Lafayette | 1983 | 3,161 | Raised | Good | Good | 77,500 | Partial | 25 | 2008 |
| Orinda | 1948 | 1,756 | Slab | Good | Avg | 82,000 | House & Garage | 47 | 2008 |
| Pleasanton | 1975 | 2,544 | Raised | Good | Good | 139,000 | House & Garage | 55 | 2009 |
| Marin | |||||||||
| Ross | 1906/83 | 3,003 | Raised/Slab | V Good | V Good | 95,000 | Partial | 32 | 2010 |
| San Francisco | |||||||||
| Presidio Heights | 1910 | 5,039 | Raised | V Good | V Good | 177,000 | Partial | 35 | 2008 |
| San Mateo | |||||||||
| Menlo Park | 1951 | 1,250 | Slab | Good | V Good | 73,050 | House & Garage | 58 | 2008 |
| Hillsborough | 1945 | 1,300 | n/a | V Good | Good | 40,000 | Partial | 31 | 2008 |
| Santa Clara | |||||||||
| Los Gatos | 1952 | 2,197 | Slab | Good | Good | 114,316 | House & Garage | 52 | 2008 |
| Mountain View | 1948 | 1,332 | Raised | Good | Avg | 50,000 | House & Garage | 38 | 2008 |
| Palo Alto | 1949 | 904 | Raised | Good | V Good | 50,000 | House & Garage | 55 | 2008 |
| Saratogoa | 1972 | 3200 | Slab | Good | V Good | 166,000 | House & Garage | 52 | 2008 |
| Santa Cruz | |||||||||
| Aptos | 1998 | 2,801 | Raised | Good | V Good | 104,500 | Partial | 37 | 2008 |
| Santa Cruz | 1958 | 2050 | Raised | Good | Good | 95,000 | House & Garage | 46 | 2009 |
| County & City | Year Built | Affected Square Footage | Foundation | Construction Quality | Condition | Donation Value | Description of Deconstruction | Valuation Per Square Foot | Donation Year |
| Southern California | |||||||||
| Los Angeles | |||||||||
| Beverly Hills | 1932 | 1,900 | Raised | Good | Good | 81,000 | House & Garage | 43 | 2007 |
| Hidden Hills | 1992 | 3,500 | Slab | V Good | Good | 88,000 | Partial | 25 | 2007 |
| La Canada-Flintridge | 1951 | 2,653 | Raised | Good | Good | 127,935 | House & Garage | 48 | 2009 |
| Long Beach | 1947 | 2,231 | Raised | Good | Avg | 75,000 | House & Garage | 34 | 2007 |
| Manhattan Beac | 1954 | 1,480 | Raised | Good / V Good | Good | 74,000 | House & Garage | 50 | 2007 |
| Manhattan Beac | 1969 | 1,596 | Raised | Good / V Good | Avg | 30,000 | Partial | n/a | 2007 |
| Pacific Palisades | 1962 | 3,806 | Slab | V Good | Good | 170,000 | House & Garage | 45 | 2007 |
| Pasadena | 1946 | 2,600 | Raised | Good | Poor | 67,500 | House & Garage | 26 | 2009 |
| Rolling Hills | 1959 | 2,491 | Raised | Good | Avg | 96,662 | House & Garage | 39 | 2008 |
| Santa Monica | 1938 | 2,414 | Raised | Good | Avg | 79,000 | House & Garage | 33 | 2007 |
| Orange | |||||||||
| Corona Del Mar | 1962 | 2,824 | Slab | V Good / Excllnt | V Good | 175,000 | House & Garage | 62 | 2006 |
| Newport Beach | 1973 | 3,540 | Slab | V Good | Good | 168,000 | House & Garage | 47 | 2007 |
| Balboa Peninsula | 1932 | 3,500 | Raised | V Good | V Good | 117,000 | Partial | 33 | 2009 |
| San Diego | |||||||||
| Rancho Santa Fe | 1966 | 3,859 | Raised | Good / V Good | Avg | 168,000 | House & Garage | 44 | 2006 |
| La Jolla | 1959 | 2,087 | Slab | Avg | Avg | 83,000 | House | 40 | 2010 |
| Santa Barbara | |||||||||
| Hope Ranch | 1957 | 3,431 | Slab | Good | Good | 170,813 | House & Garage | 50 | 2008 |
| Ventura | |||||||||
| Camarillo | 1962 | 3,500 | Slab | Good / V Good | Good | 173,600 | House & Garage | 50 | 2009 |
